| Management number | 238214194 | Release Date | 2026/07/11 | List Price | US$9.20 | Model Number | 238214194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Brand | Starry |
|---|---|
| Flavor | Lemon Lime |
| Container type | Can |
| Size | 12 fl oz |
| Caffeine designation | Caffeine-Free |
| Count | 12 |
| Shelf life | 119 days |
| Flavor notes | Lemon Lime |
| Texture | Bubbly |
| Food condition | Shelf-Stable |
| Product net content parent | 12 Count |
| Product net content uom | Count |
| Net content statement | 12 -12 FL OZ CANS (144 FL OZ) 12 - 355 mL CANS (4.26 LITER) |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/m/8b89365e8e9a04c/Hi_Res-00012000221637_L5.jpg?download |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/699b7211c36b48c0/Hi_Res-00012000221637_L5.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form